Superior Performance 6/1 AACSR Bare Conductor with High Conductivity
AACSR bare conductor (Aluminum Core Steel Reinforced) is a type of stranded conductor that consists of an aluminum conductor and a steel core. It is commonly used for power transmission and distribution lines.
Description
Superior Performance AACSR Bare Conductor
- High conductivity: The aluminum conductor provides high conductivity for lower resistance losses.
- High strength: The steel core provides high strength for supporting heavy loads.
- Corrosion resistance: Both aluminum and steel are corrosion resistant, making it suitable for use in harsh environments.
- Lightweight: It is lighter than copper conductor of equivalent size, making it easier to install and handle.
Applications
- Power transmission and distribution lines
- Overhead cables
- Electrical busbars
- Motor windings
Common Sizes
The following table lists the common sizes of AACSR bare conductor:
Aluminum | Steel | ACSR | Diameter | Weight | AC Resistance | DC Resistance | Tensile Strength |
6 | 1 | 6/1 | 9.50 mm | 420 kg/km | 0.390 Ω/km | 0.380 Ω/km | 76.0 kN |
12 | 1 | 12/1 | 12.50 mm | 590 kg/km | 0.250 Ω/km | 0.245 Ω/km | 112.0 kN |
24 | 1 | 24/1 | 16.00 mm | 830 kg/km | 0.150 Ω/km | 0.148 Ω/km | 152.0 kN |
30 | 7 | 30/7 | 18.50 mm | 1030 kg/km | 0.125 Ω/km | 0.124 Ω/km | 193.0 kN |
45 | 7 | 45/7 | 22.00 mm | 1330 kg/km | 0.100 Ω/km | 0.099 Ω/km | 246.0 kN |
60 | 1 | 60/1 | 25.00 mm | 1670 kg/km | 0.080 Ω/km | 0.079 Ω/km | 304.0 kN |
72 | 7 | 72/7 | 28.00 mm | 1960 kg/km | 0.070 Ω/km | 0.069 Ω/km | 363.0 kN |
90 | 1 | 90/1 | 31.00 mm | 2300 kg/km | 0.060 Ω/km | 0.059 Ω/km | 425.0 kN |
120 | 7 | 120/7 | 35.00 mm | 2810 kg/km | 0.050 Ω/km | 0.049 Ω/km | 494.0 kN |
150 | 7 | 150/7 | 38.00 mm | 3360 kg/km | 0.040 Ω/km | 0.039 Ω/km | 567.0 kN |
180 | 1 | 180/1 | 42.00 mm | 3950 kg/km | 0.035 Ω/km | 0.034 Ω/km | 645.0 kN |
240 | 7 | 240/7 | 48.00 mm | 4820 kg/km | 0.030 Ω/km | 0.029 Ω/km | 787.0 kN |
300 | 1 | 300/1 | 53.00 mm | 5740 kg/km | 0.025 Ω/km | 0.024 Ω/km | 934.0 kN |
336 | 45 | 336/45 | 56.00 mm | 6280 kg/km | 0.023 Ω/km | 0.022 Ω/km | 1020.0 kN |
400 | 1 | 400/1 | 61.00 mm | 7150 kg/km | 0.020 Ω/km | 0.019 Ω/km | 1130.0 kN |
Technical Specifications
- Conductivity: ≥ 61% IACS
- Tensile strength: ≥ 65% IACS
- Elongation: ≥ 4%
- Laying length: 12-18 times the conductor diameter
Ordering Information
It can be customized according to customer requirements. Please contact us for more information.